Bank Directory and the World's Largest Banks
International Directory of Banks
Press Releases of Banks (since 2007)

#Bookmark this site

Eng | Rus |

Site Search

Private Banking in CEE, SEE & CIS 2013

Global Payment Summit 2013

European Credit and Counterparty Risk Conference 2013

Outsourced CIO Summit 2013

17th Capital Oprtimisation, September 9-11, 2013

Managed Accounts & UMA Summit, September 16-17, 2013

3rd Annual Conference Derivates Funding and Valuation, September 23-25, 2013

7th Annual Collateral Management, October 9-10, 2013


Follow BanksDaily on Twitter   BanksDaily on FaceBook

Bank Rankings :: Europe

Top Banks and Banking Groups in Europe, ranked by total assets (2011).
Deutsche Bank is the largest bank in Europe in terms of total assets.

Rank Company Country Total assets, trillion
USD EUR Balance sheet date Core Tier 1 ratio
1 Deutsche Bank Germany 2.803 2.164 31.12.2011 9.5%
2 HSBC Holdings UK 2.556 1.973 31.12.2011 10.1%
3 BNP Paribas France 2.545 1.965 31.12.2011 9.6%
4 Crédit Agricole Group France 2.435 1.880 31.12.2011 8.6%
5 Royal Bank of Scotland UK 2.506 1.872 30.09.2011 11.3%
6 Barclays PLC UK 2.431 1.877 31.12.2011 11.0%
7 ING Group Netherlands 1.657 1.279 31.12.2011 9.6%
8 Santander Group Spain 1.622 1.252 31.12.2011 10.74%
9 Société Générale France 1.530 1.181 31.12.2011 9.0%
10 UBS Switzerland 1.510 1.166 31.12.2011 14.1%
11 Lloyds Banking Group UK 1.509 1.165 31.12.2011 10.8%
12 Groupe BPCE France 1.474 1.138 31.12.2011 9.1%
13 UniCredit Group Italy 1.201 0.927 31.12.2011 8.4%
14 Credit Suisse Group Switzerland 1.115 0.861 31.12.2011 10.7%
15 Rabobank Group Netherlands 0.948 0.732 31.12.2011 12.7%
16 Nordea Sweden 0.927 0.716 31.12.2011 9.2%
17 Commerzbank Germany 0.857 0.662 31.12.2011 9.9%
18 Intesa Sanpaolo Italy 0.828 0.639 31.12.2011 10.1%
19 Standard Chartered UK 0.776 0.599 31.12.2011 11.8%
20 BBVA Spain 0.775 0.598 31.12.2011 9.2%
September 30, 2011: 1 USD = 0.74699 EUR | 1 EUR = 1.2155 CHF | 1 EUR = 0.859 GBP
December 31, 2011: 1 USD = 0.7721 EUR | 1 EUR = 1.2178 CHF | 1 EUR = 0.833 GBP


Top banks and banking groups in Europe, ranked by net profit (incl. full-year 2011 results)

Rank Company Country Net profit, EUR billion
1Q-2011 9M-2011 FY 2011
1 HSBC Holdings UK 2.930 10.784 12.971
2 BNP Paribas France 2.616 5.285 6.050
3 ING Group Netherlands 1.492 4.580 5.766
4 Santander Group Spain 2.108 5.303 5.351
5 Deutsche Bank Germany 2.130 4.100 4.300
6 Barclays UK 1.143 3.085 3.600
7 UBS Switzerland 1.388 3.159 3.510
8 BBVA Spain 1.150 3.143 3.004
9 Groupe BPCE France 0.989 2.278 2.647
10 Nordea Sweden 0.742 1.848 2.634
11 Rabobank Group Netherlands N/A N/A 2.627
12 Société Générale France 0.916 2.285 2.385
13 Credit Suisse Group Switzerland 0.845 2.131 1.604
14 Crédit Agricole France 1.000 3.338 0.812
15 Commerzbank Germany 0.992 0.322 0.638
Profit attributable to shareholders of the parent company.

Please visit our banking forum for discussion - Banking-Forum.org


2007-2013 © Commercial Banks of the World