Bank Directory and the World's Largest Banks
International Directory of Banks
Press Releases of Banks (since 2007)

#Bookmark this site

Eng | Rus |

Site Search

Private Banking in CEE, SEE & CIS 2013

Global Payment Summit 2013

European Credit and Counterparty Risk Conference 2013

Outsourced CIO Summit 2013

7th Annual Collateral Management


Follow BanksDaily on Twitter   BanksDaily on FaceBook

TOP Banks :: Global :: Market capitalization

The World's 30 largest banks by market capitalization (December 31, 2010).
Chinese bank ICBC is the largest bank in the World.

Rank Company Country Market cap,
US$ billion
Assets,
US$ trillion
1 Industrial and Commercial Bank of China (ICBC) China 233.69 (€174.59) 2.044
2 China Construction Bank (CCB) China 225.89 (€168.76) 1.642
3 HSBC UK 184.98 (€138.20) 1.246
4 Wells Fargo USA 164.84 (€123.15) 1.102
5 JP Morgan Chase USA 163.31 (€122.01) 2.118
6 Bank of China (BOC) China 142.64 (€106.57) 1.588
7 Citigroup Inc. USA 140.30 (€104.82) 1.914
8 Agricultural Bank of China (ABC) China 135.26 (€101.05) 1.570
9 Bank of America (BoA) USA 133.38 (€99.65) 2.264
10 Itaú Unibanco Brazil 94.45 (€70.56) 0.455
11 Goldman Sachs USA 92.62 (€69.20) 0.911
12 Banco Santander Spain 92.32 (€68.97) 1.591
13 BNP Paribas France 80.66 (€60.26) 2.676
14 Commonwealth Bank of Australia Australia 80.12 (€59.86) 0.559
15 Mitsubishi UFJ Japan 76.52 (€57.17) 1.645
16 Sberbank Russia 76.48 (€57.14) 0.282
17 Royal Bank of Canada (RBC) Canada 74.09 (€55.35) 0.713
18 Lloyds Banking Group UK 73.66 (€55.03) 1.575
19 Royal Bank of Scotland (RBS) UK 69.09 (€51.62) 2.041
20 Westpac Australia 69.05 (€51.59) 0.560
21 Standard Chartered Bank UK 65.32 (€48.80) 0.517
22 Banco Bradesco Brazil 64.93 (€48.51) 0.415
23 Toronto Dominion Bank (TD Bank) Canada 64.58 (€48.25) 0.608
24 UBS AG Switzerland 63.55 (€47.48) 1.409
25 ANZ Banking Group Australia 61.60 (€46.02) 0.544
26 Scotiabank Canada 58.93 (€44.03) 0.528
27 Bank of Communications China 53.13 (€39.69) 0.600
28 American Express (AmEx) USA 53.03 (€39.62) 0.147
29 Banco do Brasil Brazil 52.51 (€39.23) 0.535
30 National Australia Bank Australia 52.22 (€39.01) 0.665
Total: 2,236.19 (€2,993.16) 33.051

As on December 31, 2010:
  • 1 USD = 0.7471 EUR
  • 1 USD = 0.9781 AUD
  • 1 USD = 0.998 CAD
  • 1 USD = 30.562 RUB

2007-2013 © Commercial Banks of the World