1 | Agricultural Bank of China (ABC) | HQ: BeijingThe Agricultural Bank of China (ABC or AgBank) is one of the "Big Four" banks in China. The Bank has branches throughout mainland China, and also in Hong Kong and Singapore. ABC is committed to serving agro-related sectors and dedicated to providing first-class financial services to both urban and rural clients. AgBank is the country's No. 3 lender by assets. Total assets: US$ 2.031 trillion (as of June 30, 2012). Net profit: US$ 19.4 billion (2011). |
2 | Bank of China | HQ: BeijingBank of China Ltd. (BOC) is one of the big four state-owned commercial banks of the People's Republic of China. As the most internationalized and diversified bank in China, Bank of China provides full range of financial services in China's mainland, Hong Kong, Macau and other 31 countries. It mainly operates the commercial banking business including corporate banking, personal banking and financial market business. It also conducts investment banking business via Bank of China International Holdings Limited, its wholly-owned subsidiary. |
3 | Bank of Communications (BoCom) | HQ: ShanghaiBank of Communications Ltd. (BoCom or BoComm) is one of the largest banks in China. The Bank is amongst the top 5 leading commercial banks in China and has an extensive network of over 2,800 branches covering over 80 major cities. Apart from Hong Kong, the Bank has also established overseas branches in New York, Tokyo, Singapore and representative offices in London and Frankfurt. BoCom employs nearly 79,000 people worldwide. Total assets: approx. US$ 600 billion (as of December 31, 2010). |
4 | Bank of East Asia (BEA) | HQ: ShanghaiThe Bank of East Asia Ltd. (BEA) is the largest independent local bank in Hong Kong, with total consolidated assets of US$ 78.7 billion as of 31st December, 2011. BEA also operates one of the largest networks of any bank in Hong Kong, with 87 branches, 61 SupremeGold Centres and 7 i-Financial Centres throughout the city. Overseas, BEA has established a presence in North America, the United Kingdom, and Southeast Asia. |
5 | Bank of Ningbo | HQ: NingboBank of Ningbo (former Ningbo Commercial Bank) is a shareholding commercial bank with the qualification of independent legal person. By the end of Dec. 2010, Bank of Ningbo had owned 7 branches, respectively in Shanghai, Hangzhou, Nanjing, Shenzhen, Suzhou, Wenzhou and Beijing, 1 head office banking department and 97 sub-branches. Bank was founded in 1997 as the Ningbo Commercial Bank. In 2007, it changed its name to Bank of Ningbo. |
6 | China Construction Bank (CCB) | HQ: BeijingChina Construction Bank (CCB) is one of the largest banks in the People's Republic of China. It's ranked as the nation's second largest and the second largest bank in the world by market capitalization. The Bank has a total of approximately 310,000 staff, and provides comprehensive financial services to its customers. Total assets: US$ 1.407 trillion (as of December 31, 2009). Net profit: US$ 20.5 billion (2010). |
7 | China Development Bank (CDB) | HQ: BeijingThe China Development Bank (CDB) is a financial institution in the People's Republic of China under the direct jurisdiction of the State Council. It is the only bank in China whose governor is a full minister. The China Development Bank under the supervision of the central government is tasked with the development of socialist market economic system and to propel China's concerted and sustainable economic and social development. Total assets: US$ 995 billion (as of December 31, 2011). |
8 | China Everbright Bank (CEB) | HQ: BejingChina Everbright Bank (CEB) is a financial institution that is founded under the approval of the State Council and the People's Bank of China. Since its inception, the Bank has been implementing a client-centered and market-oriented strategy in a prudent manner. It closely keeps up with the restructuring and development of the Chinese economy and the financial industry, and continuously reforms and updates itself, providing quality financial services to all its retail and corporate clients. |
9 | China Guangfa Bank (CGB) | HQ: GuangzhouChina Guangfa Bank (former Guangdong Development Bank) is one of the earliest-incorporated joint stock commercial banks. CGB offers a broad range of financial services including personal and corporate banking, asset management, wealth management, broker-dealer and advisory services, issuance services, and treasury services. |
10 | China Merchants Bank (CMB) | HQ: ShenzhenChina Merchants Bank (CMB) is one of the largest commercial banks in the People's Republic of China and is the first share-holding commercial bank wholly owned by corporate legal entities. The Bank is the first of the kind in developing a series of E-Banking distribution channel, such as On-line Banking, Phone Banking, Mobile Banking. CMB operates a network of over 800 branches and employs over 50,000 people. |
11 | China Minsheng Banking Corp. | HQ: BeijingChina Minsheng Banking Corp. (CMBC) is the first national joint-stock commercial bank with shares mainly from non-public enterprise. With the involvement of various economic sectors in China's banking industry and the implementation of standard modern enterprise system, CMBC displays its differences from the state-owned banks and other commercial banks and thus attracts increasing attention from economic and financial circles both at home and abroad. |
12 | Citibank China | HQ: ShanghaiCitibank (China) Co., Ltd. is a wholly-owned subsidiary of Citibank, one of the largest bank holding company in the United States. Citibank is among the first international banks to locally incorporate in China. As of December 31, 2011, the Company had thirteen corporate bank branches - in Beijing, Shanghai, Guangzhou, Shenzhen, Tianjin, Chengdu, Hangzhou, Dalian, Chongqing, Guiyang, Nanjing, Changsha and Wuxi - and forty-five consumer bank outlets. |
13 | Export-Import Bank of China | HQ: BeijingThe Export-Import Bank of China (China Eximbank, Exim Bank of China) is one of three institutional banks in China which chartered to implement the state policies in industry, foreign trade, diplomacy, economy and finance to provide policy financial support so as to promote the export of Chinese products and services. |
14 | Guangdong Development Bank (GDB) | HQ: BeijingGuangdong Development Bank (GDB) has been renamed as China Guangfa Bank (CGB) with effect from April 2011. |
15 | Guiyang Commercial Bank | HQ: GuiyangGuiyang Commercial Bank Corp. operates as a commercial bank in the People's Republic of China. Bank offers a full array of banking products and services to businesses, professionals, individuals, developers and commercial property owners. |
16 | Hang Seng Bank | HQ: Hong KongHang Seng Bank is a world-class financial institution and one of Hong Kong's largest listed companies in terms of market capitalisation. In keeping with our name, which means "ever-growing" in Chinese, we are growing alongside our customers. We are a strongly capitalised commercial bank that provides a wide range of personal wealth management, commercial banking, corporate banking, treasury and private banking services. |
17 | Harbin Bank | HQ: HarbinHarbin Bank (former Harbin City Commercial Bank) is a national-wide share-holding commercial bank, headed in Harbin, China. The company's primary activities consist of loans for small and medium-sized enterprises (SME), deposits in domestic currencies, including checking accounts, savings accounts, portfolio management, foreign exchanges, and electronic banking services. Total assets: Yuan 84.5 billion (as of December 31, 2009). |
18 | Hua Xia Bank | HQ: BeijingHua Xia Bank is committed to delivering high-quality, efficient services and achieving fast, well-balanced and sustainable growth. The bank is on the road to internationalization by advancing reform in all areas of business including credit, capital, marketing, audit, risk management and human resources. Hua Xia bank seeks innovations in the development of both technology and products, consistently improves management of IT system, application of IT technology, and R&D of new products. The bank is owned by the central government of China. |
19 | Industrial and Commercial Bank of China (ICBC) | HQ: BeijingIndustrial and Commercial Bank of China (ICBC) is one of the largest banks in the world. In 2012, the Bank ranked number one on Forbes Global 2000 list of worlds biggest public companies. ICBC provides corporate and personal banking, treasury operations, investment banking, asset management, trust, financial leasing and other financial services. Total assets: approx. US$ 2,764 billion (as of September 30, 2012). Market capitalization: US$ 236.4 billion (as of December 31, 2012). |
20 | Metropolitan Bank | HQ: NanjingMetropolitan Bank (China) Ltd. is the first Wholly Owned Foreign Enterprise bank established in Jiangsu and headquartered in Nanjing. The Bank is a subsidiary of Metrobank (Philippines) and it is committed to providing customers with comprehensive financial products and services. With the Yangtze River Delta Region’s historical economic and cultural development, Metrobank chose Nanjing as its center and will be expanding in this region. |
21 | OCBC Bank (China) | HQ: ShanghaiOCBC Bank (China) Ltd. is a wholly-foreign-owned bank solely owned by OCBC Bank. Bank provides financial products and services for SME, corporations, financial institutions and individuals in China. It offers consumer, corporate, investment, private and transaction banking services; treasury, asset management, stock brokerage services; wealth management products to the financial needs of commercial and corporate banking clients. |
22 | People's Bank of China (PBC) | HQ: BeijingThe People's Bank of China (PBC or PBoC) is the central bank of the People's Republic of China with the power to control monetary policy and regulate financial institutions in China. |
23 | Postal Savings Bank of China (PSBC) | HQ: BeijingPostal Savings Bank of China (PSBC, China Postal Savings Bank) is a commercial retail bank, which provides basic financial services, especially to small and medium-sized enterprises (SMEs), rural and low income customers. As on December 31, 2010, the Bank had a network of 40,000 branches covering all regions of China. |
24 | Shanghai Commercial Bank | HQ: Hong KongShanghai Commercial Bank Ltd. is one of the most well known local Chinese banks in Hong Kong. At present, there are more than 40 local and overseas branches. The Bank provides both retail and commercial banking services, including deposits, loans, remittances, foreign exchange, credit cards, securities trading and trade finance. |
25 | Shanghai Pudong Development Bank | HQ: ShanghaiShanghai Pudong Development Bank (SPDB or SPDBank) is a joint-stock commercial bank in the People's Republic of China. The bank offers individuals and businesses such products and services as credit cards, mortgages, auto loans, personal loans, savings accounts, corporate banking services, business loans, and Internet and telephone banking services. The manufacturing, wholesale, retail, and entertainment sectors represent the bank's largest business lending markets. Total assets: RMB 2.1621 trillion (as of December 31, 2010). Net income: approx. US$ 2.9 billion (for 2010). |
26 | Shenzhen Development Bank (SDB) | HQ: ShenzhenShenzhen Development Bank (SDB) is a mid-sized Chinese lender. SDB has placed the strategic priority on SME and Supply Chain Finance and is amongst the first to provide the comprehensive lending model – the Supply Chain Finance that centers on core enterprises and serves the enterprises along the supply chain. The SDB Supply Chain Finance has set the pace in the Chinese banking industry with rising brand value. At the same time, there have been solid developments in the Bank's international and offshore businesses. |
27 | Tai Fung Bank Ltd. | HQ: MacauOur services: bills, deposits, loans, money exchange, remittance (Include the MoneyGram service), safe deposit box, credit cards, insurance. |
28 | VTB Bank Branch in Shanghai (China) | HQ: ShanghaiVTB Bank Branch in Shanghai is a Chinese branch of VTB Bank, a leading Russian financial group. It is the first branch of a Russian bank having a financial services license on the territory of the People's Republic of China. In November 2010, the Branch was assigned a RUB/CNY market-maker status in China Foreign Exchange Trade System. The main tasks of JSC VTB Bank branch in China are maintenance of commodity circulation between Russia and China as well as foreign trade operations of Russian companies developing their business in China and Chinese companies operating in the Russian market. |
29 | Xiamen International Bank | HQ: XiamenXiamen International Bank (XIB) is the first joint venture bank in China. At present, XIB has been officially granted the licenses on full-range foreign exchange business operation and corporate RMB business operation as well as the qualification for financial derivatives dealing, which entitle the Bank to offer not only full-range foreign exchange business for personal customers, but also comprehensive business (including RMB business) for corporate customers and offshore personal customers. |








